Aceros StansaMonterrey · N.L.
Volver al catálogo

Barras y soleras

Soleras

Barra plana laminada para herrería y estructura.

Medidas disponibles

79 medidas

ESPESOR x ANCHO PulgadasESPESOR x ANCHO MilímetrosPESO Kg./m.
1/8 x 1/2 *3.2 x 12.70.32
1/8 x 3/4 *3.2 x 19.00.47
1/8 x 1 *3.2 x 25.40.63
1/8 x 1 1/4 *3.2 x 31.70.79
1/8 x 1 1/2 *3.2 x 38.10.95
1/8 x 2 *3.2 x 50.81.27
1/8 x 2 1/2 **3.2 x 63.51.58
1/8 x 3 **3.2 x 76.21.90
1/8 x 4 **3.2 x 101.62.54
3/16 x 1/2 *4.8 x 12.70.47
3/16 x 3/4 *4.8 x 19.00.71
3/16 x 1 *4.8 x 25.40.95
3/16 x 1 1/4 *4.8 x 31.71.19
3/16 x 1 1/2 *4.8 x 38.11.42
3/16 x 2 *4.8 x 50.81.90
3/16 x 2 1/2 **4.8 x 63.52.38
3/16 x 3 **4.8 x 76.22.84
3/16 x 4 **4.8 x 101.63.80
3/16 x 6 **4.8 x 152.45.68
3/16 x 8 **4.8 x 203.27.60
1/4 x 1*6.3 x 25.41.27
1/4 x 1 1/46.3 x 31.71.58
1/4 x 1 1/26.3 x 38.11.90
1/4 x 2*6.3 x 50.82.53
1/4 x 2 1/26.3 x 63.53.17
1/4 x 36.3 x 76.23.79
1/4 x 46.3 x 101.65.06
1/4 x 56.3 x 127.06.32
1/4 x 66.3 x 152.47.59
1/4 x 86.3 x 203.210.13
1/4 x 106.3 x 254.012.66
1/4 x 126.3 x 304.815.18
3/8 x 19.5 x 25.41.90
3/8 x 1 1/49.5 x 31.72.38
3/8 x 1 1/29.5 x 38.12.84
3/8 x 29.5 x 50.83.79
3/8 x 2 1/29.5 x 63.54.75
3/8 x 39.5 x 76.25.70
3/8 x 49.5 x 101.67.59
3/8 x 59.5 x 127.09.49
3/8 x 69.5 x 152.411.40
3/8 x 89.5 x 203.215.18
3/8 x 109.5 x 254.018.99
3/8 x 129.5 x 304.822.80
1/2 x 112.7 x 25.42.53
1/2 x 1 1/212.7 x 38.13.79
1/2 x 212.7 x 50.85.06
1/2 x 2 1/212.7 x 63.56.32
1/2 x 312.7 x 76.27.59
1/2 x 412.7 x 101.610.13
1/2 x 512.7 x 127.012.66
1/2 x 612.7 x 152.415.18
1/2 x 812.7 x 203.220.24
1/2 x 1012.7 x 254.025.33
1/2 x 1212.7 x 304.830.36
5/8 x 315.9 x 101.69.49
5/8 x 415.9 x 101.612.66
5/8 x 515.9 x 127.015.83
5/8 x 615.9 x 152.418.99
5/8 x 815.9 x 203.225.33
5/8 x 1015.9 x 254.031.66
5/8 x 1215.9 x 304.837.97
3/4 x 1 1/219.0 x 38.15.70
3/4 x 219.0 x 50.87.59
3/4 x 2 1/219.0 x 63.59.49
3/4 x 319.0 x 76.211.40
3/4 x 419.0 x 101.615.18
3/4 x 519.0 x 127.018.99
3/4 x 619.0 x 152.422.80
3/4 x 819.0 x 203.230.36
3/4 x 1019.0 x 254.037.97
3/4 x 1219.0 x 304.845.59
1 x 225.4 x 50.810.13
1 x 325.4 x 76.215.18
1 x 425.4 x 101.620.27
1 x 625.4 x 152.430.36
1 x 825.4 x 203.240.53
1 x 1025.4 x 254.050.65
1 x 1225.4 x 304.860.71

Los valores mostrados son referenciales y provienen de tablas de fabricante. La disponibilidad de calibres y medidas puede variar por existencias; confirma con nuestro equipo comercial antes de cerrar una compra.

Cotización

¿Necesitas soleras para tu obra?

Envíanos la medida, el calibre y el volumen aproximado. Respondemos con precio y tiempo de entrega el mismo día hábil.